Link to:Navigation|Search|Content|Footer

“I really hope to be able to welcome lots of spectators as there is such a fantastic atmosphere at this track. As a driver the most unusual feature is the anti-clockwise driving direction – the majority of the tracks run in exactly the other direction. The first and eighth corners are particularly fast, while the braking points at the second and last corner are very important. Overtaking is most likely in the final corner, maybe also in the second corner. I have good memories of my home race because of the great battle I had with Gary Paffett last year. I learnt a huge amount, which was also of great benefit throughout the rest of the season.”
| Location | Near Cheste on the A3 from Valencia to Madrid, 23 km west of Valencia |
|---|---|
| Track length | 4.005 km |
| Distance | 45 laps = 180.225 km |
| DTM track record in qualifying | Mattias Ekström (Audi), 22/05/10, 1m 29.565s (160.978 km/h) |
| DTM track record in the race | Mattias Ekström (Audi), 23/05/10, 1m 30.971s (158.490 km/h) |
| Pole position in 2010 | Mattias Ekström (Audi), 22/05/10, 1m 29.565s (160.978 km/h) |
| Fastest lap in 2010 | Mattias Ekström (Audi), 23/05/10, 1m 30.971s (158.490 km/h) |
2010 Mattias Ekström (Audi)